New York Index to Revolutionary War Commanding Officers
Copied From The Book
New York In The Revolution Revolution As Colony and State
| Commanding Officer | Regiment |
|---|---|
| Allen, Ethan, Colonel | Green Mountain Boys |
| Allison, William, Colonel | Orange County Militia, 3rd Regiment |
| Antil, Edward, Colonel | New York Line - Congress Regiment |
| Baldwin, Luther, Lieutenant | Artificers |
| Beeckman, John H., Lieutenant Colonel | 4th Albany |
| Belknap, Isaac, Captain | Rangers (Ulster) |
| Bellinger, Peter, Colonel | Tryon County Militia, 4th Regiment |
| Benedict, Joseph, Lieutenant Colonel | Exempts (Westchester) |
| Benton, Henry, Pay Master | Sloop "Hudson" |
| Birdsall, Benj., Lieutenant Colonel | Levies |
| Blair, John, Colonel | 16th Albany |
| Bradt, John A., Captain | Rangers |
| Brinkerhoff, Abraham, Colonel | 2nd Dutchess |
| Bruyn, James Lieutenant, Colonel | New York Line - 3rd Regiment |
| Bruyn, James S. Lieutenant, Colonel | 5th Line |
| Budd, Gilbert Lieutenant, Colonel | 2nd Westchester |
| Campbell, Samuel, Colonel | Tryon County Militia, 1st Regiment |
| Campbell, Samuel, Colonel | Battalion (Tryon) |
| Cantine, John, Colonel | Ulster County Militia, 3rd Regiment |
| Castle, Robert, Captain | Sloop "Camden" |
| Clark, Samuel, Captain | Independent Co. (Ulster) |
| Clinton, James, Colonel | New York Line - 3rd Regiment |
| Clyde, Samuel, Lieutenant Colonel | Tryon County Militia, 1st Regiment |
| Cochran, Robert, Lieutenant Colonel | 2nd Line |
| Cooper, Ezekiel, Captain | Rangers (Dutchess) |
| Cooper, Gilbert, Lieutenant Colonel | Orange County Militia, 2nd Regiment |
| Cox, Ebenezer, Colonel | Tryon County Militia, 1st Regiment |
| Crane, Thaddeus, Colonel | 4th Westchester |
| Cregier, Thomas, Captain | Schooner "Gen. Putnam" |
| Cuyler, Abraham, Colonel | 1st Albany |
| Dodge, Wilkie, Captain | Sloop "Sally" |
| Drake, Gilbert, Lieutenant Colonel | 3rd Westchester |
| Drake, Joseph, Colonel | 1st Westchester |
| Drake, Samuel, Colonel | 3rd Westchester |
| Dubois, Cornelius, Lieutenant Colonel | 11th Albany |
| Dubois, Lewis, Colonel | Levies |
| Duboys, Lewis, Colonel | 5th Line |
| Elmendorph, Jonathan, Lieutenant Colonel | Ulster County Militia, 4th Regiment |
| Ferris, Reuben, Lieutenant Colonel | 7th Dutchess |
| Field, John, Colonel | Dutchess County Militia, 3rd Regiment |
| Fisher, Frederick, Colonel | Dutchess County Militia, 3rd Regiment |
| Fonda, Jellis, Captain | Exempts (Tryon) |
| Fondey, John, Jr., Ensign | Fondey's Party |
| Frear, John, Colonel | Dutchess County Militia, 4th Regiment |
| Gansevort, Peter, Colonel | New York Line - 3rd Regiment |
| Getman, Christian, Captain | Rangers (Tryon) |
| Gilleland, James, Captain | Miners |
| Gordon, James, Lieutenant Colonel | 12th Albany |
| Graham, Morris, Colonel | Levies |
| Graham, Morris, Colonel | 10th Albany |
| Graham, Morris, Colonel | 6th Dutchess |
| Grenell, Thomas, Captain | Frigate "Congress" |
| Griffen, Jacob, Lieutenant Colonel | 2nd Dutchess |
| Griffin, Jacob, Lieutenant Colonel | 6th Dutchess |
| Hamilton, Alexander, Captain | Artillery |
| Hamman, James, Colonel | 1st Westchester |
| Hardenburgh, Johannes, Colonel | Ulster County Militia, 4th Regiment |
| Harper, John, Colonel | Levies |
| Harper, John, Colonel | Tryon County Militia, 5th Regiment |
| Harper, Joseph, Major | Tryon County Militia, 5th Regiment |
| Harrison, John, Captain | Sloop "Nancy" |
| Hasbrouck, Joseph, Lieutenant Colonel | Orange County Militia, 4th Regiment |
| Hatch, Joseph, Captain | Minute Men (Cumberland) |
| Hathorn, John, Colonel | Orange County Militia, 4th Regiment |
| Hay, Ann Hawk, Colonel | Orange County Militia, 2nd Regiment |
| Hazen, Moses, Colonel | Additional Corps |
| Herrick, Rufus, Lieutenant Colonel | Exempts (Dutchess) |
| Hoisington, Joab, Major | Minute Men (Cumberland) |
| Holmes, James, Colonel | 4th Line |
| Hoogland, Jeromimus, Captain | Cavalry |
| Hoornbeck, Jacob, Lieutenant Colonel | Ulster County Militia, 3rd Regiment |
| Hopkins, Roswell, Colonel | 6th Dutchess |
| Horton, Jonathan, Captain | Separate Co. (Westchester) |
| Humfrey, William, Colonel | 5th Dutchess |
| Hyatt, John, Lieutenant Colonel | 3rd Westchester |
| Janson, Johannis, Lieutenant Colonel | Ulster County Militia, 4th Regiment |
| Kasselman, John, Captain | Rangers (Tryon) |
| Klock, Jacob, Colonel | Tryon County Militia, 2nd Regiment |
| Knickerbacker, John, Colonel | 14th Albany |
| Lamb, John, Colonel | 2nd Artillery |
| Lansing, Jacob, Jr., Colonel | 1st Albany |
| Lasher, John, Colonel | |
| Lawrence, Jonathan, Captain | Miners |
| Leffingwell, Christopher, Captain | Sloops "Patty" and "Polly" |
| Livingston, Henry, Colonel | 10th Albany |
| Livingston, Henry, Lieutenant Colonel | Levies |
| Livingston, Henry B., Colonel | 4th Line |
| Livingston, James, Colonel | Additional Battalion |
| Livingston, Richard, Lieutenant Colonel | Additional Battalion |
| Ludenton, Henry, Colonel | 7th Dutchess |
| McClaghry, James, Colonel | Ulster County Militia, 2nd Regiment |
| McCrea, John, Colonel | 13th Albany |
| McKinstry, John, Lieutenant Colonel | Levies |
| Malcom, William, Colonel | Levies |
| Marvin, Elihu Lieutenant, Colonel | Orange County Militia, 1st Regiment |
| Mercier, William, Captain | Frigate "Congress" sloop "Montgomery" and Schooner "Gen. Putnam" |
| Morehouse, Andrew, Colonel | Dutchess County Militia, 3rd Regiment |
| Moylan, Andrew, Colonel | 4th Light Dragoons |
| Mulford, David, Colonel | Minute Men (Suffolk) |
| Newkirk, Jacob, Lieutenant Colonel | Ulster County Militia, 2nd Regiment |
| Nicholson, John, Colonel | |
| Paine, Brinton, Lieutenant Colonel | Levies |
| Pawling, Albert, Colonel | Levies |
| Pawling, Levi, Colonel | Ulster County Militia, 3rd Regiment |
| Platt, Zephaniah, Colonel | Exempts (Dutchess) |
| Pratt, David, Lieutenant Colonel | 9th Albany |
| Puller, Richard, Captain | Sloop "James" |
| Quackenbos, Henry, Colonel | 5th Albany |
| Regnier, Peter, Lieutenant Colonel | 2nd Line |
| Regnier, Pierre, Lieutenant Colonel | 4th Line |
| Renay, John, Captain | Rangers |
| Rogers, Wm., Captain | Frigate "Congress" and Sloop "Montgomery" |
| Rutgers, Anthony, Captain | Privateers |
| Salisbury, Anthony, Captain | Light Horse (Ulster) |
| Schenck, Abraham, Captain | Exempts (Dutchess) |
| Schuyler, Philip P., Colonel | 3rd Albany |
| Schuyler, Stephen John, Colonel | 6th Albany |
| Sheldon, Stephen, Colonel | 2nd Light Dragoons |
| Smith, James, Captain | Sloop "Schuyler" |
| Smith, Josiah, Colonel | 1st Suffolk Minute Men |
| Snyder, Johannes, Colonel | Ulster County Militia, 1st Regiment |
| Spencer, Oliver, Colonel | Additional Corps |
| Staats, Barent I., Lieutenant Colonel | 3rd Albany |
| Staats, Barent I., Lieutenant Colonel | 8th Albany |
| Stevens, Ebenezer, Lieutenant Colonel | Artillery |
| Stockholm, Andrew, Lieutenant Colonel | |
| Swartwout, Jacobus, Colonel | Minute Men (Dutchess) |
| Terry, Thomas, Colonel | 3rd Suffolk Minute Men |
| Thomas, Thomas, Colonel | 2nd Westchester |
| Tudor, Samuel, Captain | Privateers |
| Tuston, Benjamin, Lieutenant Colonel | Orange County Militia, 3rd Regiment |
| Van Alstine, Abraham J., Colonel | 7th Albany |
| Van Alstine, Philip, Lieutenant Colonel | 7th Albany |
| Van Alstyne, Matthew, Captain | Sloop "Polly" |
| Van Bergen, Anthony, Lieutenant Colonel | 11th Albany |
| Van Cortland, Philip, Colonel | 2nd Line |
| Van Cortlandt, Pierre, Colonel | 3rd Westchester |
| VanDeburgh, James, Colonel | 5th Dutchess |
| Van den Bergh, Gerrit, Colonel | 5th Albany |
| Van Dyck, Cornelius, Lieutenant Colonel | 1st Line |
| Van Gaasbeck, Petrus, Captain | Independent Co. (Albany) |
| Van Ness, Peter, Colonel | 9th Albany |
| Van Rensselaer, Henry J., Lieutenant Colonel | 8th Albany |
| Van Rensselaer, Henry K., Lieutenant Colonel | 6th Albany |
| Van Rensselaer, John, Lieutenant Colonel | 14th Albany |
| Van Rensselaer, Kilian, Colonel | 4th Albany |
| van Rensselaer, Robert, Colonel | 8th Albany |
| Van Schaick, Goose, Colonel | 1st Line |
| Van Schaick, Goose, Colonel | 2nd Line |
| Van Schoonhoven, Jacobus, Colonel | 12th Albany |
| Van Veghten, Cornelius, Colonel | 13th Albany |
| Van Woert, Lewis, Colonel | 16th Albany |
| Veeder, Volkert, Lieutenant Colonel | 5th Albany |
| Veeder, Volkert, Lieutenant Colonel | Tryon County Militia, 3rd Regiment |
| Vischer, John, Lieutenant Colonel | |
| Visscher, Frederick, Colonel | Tryon County Militia, 3rd Regiment |
| Vroman, Peter, Colonel | 15th Albany |
| Wagoner, Petter, Lieutenant Colonel | Tryon County Militia, 2nd Regiment |
| Warner, Seth, Colonel | Green Mountain Boys |
| Waterman, Asa, Lieutenant Colonel | 8th Albany |
| Waterman, Asa, Lieutenant Colonel | 17th Albany |
| Weisenfels, Fred., Colonel | (Not Identified) |
| Weissenfels, Frederick, Colonel | Levies |
| Weissenfels, Frederick, Lieutenant Colonel | 2nd Line |
| Weissenfels, Frederick, Lieutenant Colonel | 4th Line |
| Wemple, Abraham, Colonel | 2nd Albany |
| Wheelock, John, Major | Independent Co. |
| Whiting, William B., Colonel | 17th Albany |
| Willett, Marinns, Colonel | Levies |
| Willett, Marinus, Lieutenant Colonel | 5th Line |
| Williams, John, Colonel (Dr.) | Charlotte County |
| Williams, William, Colonel | Cumberland County |
| Winn, John, Captain | Rangers (Tryon) |
| Wisner, Henry, Lieutenant Colonel | Orange County Militia, 4th Regiment |
| Wood, John, Captain | Exempts (Orange) |
| Woodhull, Jesse, Colonel | Orange County Militia, 1st Regiment |
| Wynkoop, Cornelius D., Colonel | |
| Yates, Peter, Colonel | 14th Albany |
| Ziele, Peter, Lieutenant Colonel | 15th Albany |
[ New York In The Revolution ]