Captain John Shannon's Return of his Company
Muster Roll of the Company of Foot, Commanded by Captain John Shannon, Anno Domini 1776". (September)"
| Soldier | Age | Place of Birth | Date of Enlistment | Occupation or Description |
|---|---|---|---|---|
| Anderton, Samuel | 19 | Kent, Del. | July 16 | Laborer |
| Bambury, John | 21 | Kent, Del. | July 14 | Laborer |
| Bennett, Isaac | 30 | East Jersey | July 13 | Laborer |
| Black, Thomas | 20 | Ireland | July 9 | Cooper |
| Boark(Burke), Thomas | 25 | Ireland | July 13 | Miller |
| Carr, William | 31 | Ireland | July 21 | Laborer |
| Carty, Thomas | 30 | Ireland | July 5 | Tailor |
| Cooke, Daniel | 21 | Newcastle, Del. | July 8 | Laborer |
| Cordbird, Garret | 26 | England | July 16 | Laborer |
| Coyle, Charles | 32 | Ireland | July 14 | Cordwainer |
| Crane, Thomas | 23 | Kent, Del. | July 16 | Laborer |
| Crowley, Bartholomew | 21 | Ireland | July 2 | Tinner |
| Crowley, James | 28 | Ireland | Aug. 4 | Laborer |
| Davis, James | 21 | Philadelphia | June 28 | Perukemaker |
| Davis, Thomas | 22 | Maryland | July 14 | Laborer |
| Davis, Valentine | 30 | Ireland | July 20 | Cordwainer |
| Davis, William | 25 | England | July 14 | Laborer |
| Donnelly, John | 30 | Ireland | July 22 | Laborer |
| Douglass, Duncan | 21 | Scotland | July 1 | Laborer |
| Ensley, John | 21 | Ireland | July 10 | Cooper |
| Essary, James | 31 | England | Aug. 2 | Laborer |
| Evans, Solomon | 36 | Newcastle, Del. | July 2 | Whitesmith |
| Flood, John | 21 | Ireland | July 15 | Tailor |
| Forrest, Samuel | 23 | England | July 21 | Laborer |
| Fry, John | 26 | England | July 13 | Laborer |
| Futhey, Henry | 21 | Ireland | July 22 | Laborer |
| Gallagher, Felix | 22 | Ireland | July 19 | Laborer |
| Gary(Geary), John | 25 | Sussex, Del. | July 15 | Laborer |
| Goodfellow, Daniel | 20 | Ireland | July 21 | Laborer |
| Hall, Jonas | 25 | Ireland | July 14 | Blacksmith |
| Hammon, John | 30 | Ireland | July 22 | Laborer |
| Harman, Job | 21 | Sussex, Del. | July 14 | Laborer |
| Harkins, James | 34 | Ireland | July 22 | Laborer |
| Harris, Henry | 30 | Wales | July 24 | Laborer |
| Henderson, James | 24 | Scotland | July 11 | Tailor |
| Henry, Henry | 19 | Ireland | July 20 | Laborer |
| Herlock, Isaac | 19 | Kent, Del. | July 17 | Laborer |
| Howell, William | 35 | Wales | July 2 | Cooper |
| Hugg, John | 35 | West Jersey | July 11 | Cooper |
| Isgate, John | 20 | Maryland | July 20 | Laborer |
| Jackson, Charles | 45 | England | July 21 | Laborer |
| Jones, John | 22 | England | June 26 | Cordwainer |
| Jones, Robert | 34 | Ireland | June 30 | Bricklayer |
| Kelly, Peter | 36 | Ireland | July 2 | Tanner |
| Kent, John | 22 | Kent, Del. | July 14 | Laborer |
| Kinsey, Gilbert | 44 | England | July 16 | Cordwainer |
| Lappin, Paul | 19 | Ireland | July 21 | Laborer |
| Lastly, Barnabas | 24 | Ireland | July 23 | Laborer |
| Lee, James | 30 | Ireland | July 7 | Laborer |
| McAfee, Robert | 22 | Ireland | July 5 | Cooper |
| McCabe, Alexander | 28 | Ireland | July 3 | Laborer |
| McCalla, Charles | 31 | Ireland | July 22 | Laborer |
| McClean, John | 35 | Ireland | July 15 | Weaver |
| McDaniel, Dennis | 25 | Ireland | July 14 | Laborer |
| McGarvey, James | 23 | Ireland | July 10 | Laborer |
| McGuire, Nicholas | 45 | Ireland | July 5 | Laborer |
| McKee, Andrew | 25 | Ireland | July 14 | Laborer |
| Merchant, William | 36 | Ireland | July 14 | Laborer |
| Meredith, Philip | 28 | Ireland | July 19 | Laborer |
| Miller, George | 42 | England | June 25 | Tanner |
| Miller, Henry | 34 | Ireland | July 25 | Laborer |
| Millner, Thomas | 30 | England | July 7 | Surgeon |
| Neal, John | 28 | Ireland | July 23 | Laborer |
| Nicholas, David | 21 | Ireland | July 13 | Weaver |
| Normand, Edward | 28 | England | July 13 | Laborer |
| O'Donelly(O'Donnell), Michael | 22 | Ireland | July 22 | Laborer |
| Parker, Anthony | 35 | Ireland | July 8 | Laborer |
| Parker, Matthew | 28 | Kent, Del. | July 20 | Smith |
| Parmela, Charles | 24 | New England | June 27 | Carpenter |
| Peterson, Gabriel | 30 | West Jersey | July 16 | Laborer |
| Ramsey, Peter | 30 | Scotland | July 9 | Laborer |
| Richardson, Benjamin | 19 | Newcastle, Del. | July 21 | Laborer |
| Richardson, William | 22 | Ireland | July 2 | Laborer |
| Robertson, Charles | 23 | England | July 13 | Cooper |
| Rodgers, James | 34 | Ireland | July 5 | Laborer |
| Rowell, Constantine | 25 | New England | July 15 | Laborer |
| Russell, Nicholas | 31 | Ireland | June 26 | Laborer |
| Ryans, James | 21 | Kent, Del. | July 17 | Laborer |
| Savage, Patrick | 25 | Ireland | July 24 | Laborer |
| Shockley, Richard | 19 | Kent, Del. | July 14 | Laborer |
| Shortall, Oliver | 34 | Ireland | July 16 | Laborer |
| Sim, John | 19 | Ireland | July 23 | Tailor |
| Sampler, Jacob | 21 | Germany | July 11 | Laborer |
| Simpson, James | 21 | Ireland | July 21 | Weaver |
| Skeir, Erick | 34 | West Jersey | July 7 | Laborer |
| Slevan, John | 24 | Ireland | July 15 | Weaver |
| Smith, Alexander | 23 | Scotland | July 19 | Laborer |
| Smith, James | 21 | Ireland | July 12 | Laborer |
| Smith, James | 21 | Sussex, Del. | July 13 | Planter |
| Starland, William | 17 | South Carolina | June 26 | Mariner |
| Stevenson, James | 21 | Ireland | July 13 | Laborer |
| Stroud, Jacob | 21 | New Castle, Del. | July 20 | Laborer |
| Sutliff, Michael | 23 | Ireland | July 29 | Laborer |
| Taylor, Thomas | 36 | England | July 23 | Cooper |
| Thomas, Rees | 34 | Wales | July 11 | Laborer |
| Turner, Samuel | 22 | Ireland | July 14 | Stockingweaver |
| Wells, James | 19 | Kent, Del. | July 18 | Laborer |
| Wells, Joseph | 18 | Maryland | July 14 | Laborer |
| Wilkins, Richard | 25 | England | July 28 | Laborer |
| Wood, Richard | 22 | Long Island | June 26 | Tanner |
[ Pennsylvania Soldiers in the Provincial Service: 1746-1759 ]