Boswell's Regiment, Commanded by Colonel William E. Boswell, in the War of 1812
Roll of Captain Peter Dudley's Company, Boswell's Regiment, Kentucky Volunteer Light Infantry--Commanded by Col. Wm. E. Boswell.
| Names | Rank | Date of Appointment or Enlistment | To what time Engaged or Enlisted |
|---|---|---|---|
| Peter Dudley | Captain | Mar. 29, 1812 | Apr. 28, 1812 |
| George Baltzell | 1st Lieutenant | " | " |
| Samuel Arnold | 2d Lieutenant | " | " |
| George M. Gale | Ensign | " | " |
| James Clark | 1st Sergeant | " | " |
| Thomas H. Mosby | 2d Sergeant | " | " |
| Rowland Madison | 3d Sergeant | " | " |
| Chapman Coleman | 4th Sergeant | " | " |
| Samuel Campbell | 1st Corporal | " | " |
| Francis I. Slaughter | 1st Corporal | " | " |
| Larkin M. Samuel | 1st Corporal | " | " |
| Gilbert Pew | 1st Corporal | " | " |
| William Abbott | Fifer | " | " |
| Francis Patton | Drummer | " | " |
| Armstrong, Thomas | Private | " | " |
| Arnold, James | " | " | " |
| Alexander, Robert W. | " | " | " |
| Anderson, William | " | " | " |
| Bangs, John | " | " | " |
| Blackburn, Nelson | " | " | " |
| Bangers, Henry | " | " | " |
| Bacon, Charles P. | " | " | " |
| Bond, William | " | " | " |
| Bratton, Adams | " | " | " |
| Brashears, Otho | " | " | " |
| Bennett, Benjamin | " | " | " |
| Benham, James | " | " | " |
| Burchfreed, John | " | " | " |
| Bohannan, Thomas | " | " | " |
| Bronton, Andrew E. | " | " | " |
| Brown, John | " | " | " |
| Church, James | " | " | " |
| Campbell, David | " | " | " |
| Coburn, Robert | " | " | " |
| Campbell, John | " | " | " |
| Carter, Edward | " | " | " |
| Case, Benjamin | " | " | " |
| Cummins, Samuel | " | " | " |
| Crockett, Alexander | " | " | " |
| Crockett, John R. | " | " | " |
| Chambers, John D. | " | " | " |
| Collier, James | " | " | " |
| Calhoun, Henry P. | " | " | " |
| Daniels, William G. | " | " | " |
| Duvall, Zachariah | " | " | " |
| Elliott, Archibald | " | " | " |
| Elkins, Elliott | " | " | " |
| Fennel, Benjamin | " | " | " |
| Grant, William | " | " | " |
| Gordon, John | " | " | " |
| Griffin, James | " | " | " |
| Griffin, Austin | " | " | " |
| Garvil, George S. | " | " | " |
| Gill, Thomas | " | " | " |
| Golunan, Thomas H. | " | " | " |
| Gudgell, Andrew | " | " | " |
| Given, Avery | " | " | " |
| Hulton, Cornelius | " | " | " |
| Hulton, William | " | " | " |
| Holton, James | " | " | " |
| Hardin, George | " | " | " |
| Hardin, Benjamin | " | " | " |
| Hardin, John | " | " | " |
| Hardin, James | " | " | " |
| Hanks, Chichester | " | " | " |
| Hawkins, Arculas | " | " | " |
| Harrison, James | " | " | " |
| Hampton, James | " | " | " |
| Hampton, Wade | " | " | " |
| Hampton, James, Jr. | " | " | " |
| Hampton, Thomas | " | " | " |
| Hawkins, Elisha | " | " | " |
| Hancock, Lewis | " | " | " |
| Haydon, Benjamin | " | " | " |
| Johnston, James | " | " | " |
| Love, James Y. | " | " | " |
| Leonard, John | " | Mar. 27, 1812 | Apr. 28, 1812 |
| Lewis, Zach | " | " | " |
| Luckett, Hezekiah | " | " | " |
| Mayhall, William | " | " | " |
| McCollough, David | " | " | " |
| Marvin, Martin | " | " | " |
| Miller, George | " | " | " |
| Miller, William | " | " | " |
| Metcalf, William | " | " | " |
| McConnell, Allen | " | " | " |
| Martin, James | " | " | " |
| Milan, James | " | " | " |
| NEWELL, Barnett | " | " | " |
| O'Neal, Henry | " | " | " |
| Patterson, Henry | " | " | " |
| Plough, William | " | " | " |
| Pemberton, Richard | " | " | " |
| Pells, Burkins | " | " | " |
| Rosson, John | " | " | " |
| Russell, Samuel | " | " | " |
| Russell, John | " | " | " |
| Rubble, John R. | " | " | " |
| Robertson, James | " | " | " |
| Richardson, George C. | " | " | " |
| Reading, Joseph P. | " | " | " |
| Ray, William | " | " | " |
| Satterwhite, Philip | " | " | " |
| Sublett, Thomas | " | " | " |
| Summers, Thomas | " | " | " |
| Slaughter, Elias | " | " | " |
| Shannon, James | " | " | " |
| Sproule, George | " | " | " |
| Stephens, Benjamin | " | " | " |
| Stoll, Thomas | " | " | " |
| Spicer, John | " | " | " |
| Samuel, Peter | " | " | " |
| Sparks, Madison | " | " | " |
| Thomas, Spencer | " | " | " |
| Walker, Thomas | " | " | " |
| Wilhort, Joshua | " | " | " |
| Wilson, Elias | " | " | " |
| West, Robert | " | " | " |
Roll of Captain Ambrose Arthur's Company, Boswell's Regiment, Kentucky Volunteers
| Names | Rank | Date of Appointment or Enlistment | To what time Engaged or Enlisted |
|---|---|---|---|
| Ambrose Arthur | Captain | Apr. 29, 1812 | May 31, 1812 |
| Joseph Parsons | Lieutenant | " | " |
| James A. Cartwright | Ensign | " | " |
| Rowland Brown | 1st Sergeant | " | " |
| John Johnson | 2d Sergeant | " | " |
| Samuel Jameson | 3d Sergeant | " | " |
| Turner Hays | 4th Sergeant | " | " |
| James Templeton | 1st Corporal | " | " |
| Michael Farris | 2d Corporal | " | " |
| James Flack | " | " | " |
| Christopher Walker | Fifer | " | " |
| David McHolland | Drummer | " | " |
| Antrobus, Amos | Private | " | " |
| Alexander, James | " | " | " |
| Acres, John | " | " | " |
| Bowman, Elijah | " | " | " |
| Bailey, Andrew | " | " | " |
| Bratton, David | " | " | " |
| Burke, Robert | " | " | " |
| Briant, John Q. | " | " | " |
| Carter, Samuel | " | " | " |
| Cork, William | " | " | " |
| Crawford, Ezra | " | " | " |
| Colvin, Charles | " | " | " |
| Collitt, William | " | " | " |
| Dyehouse, Edwards | " | " | " |
| Day, William | " | " | " |
| Dermoss, John | " | " | " |
| Dover, Isaac | " | " | " |
| Durham, Elijah | " | " | " |
| Farris, Isaac | " | " | " |
| Goodin, John | " | " | " |
| Grinstaff, Henry | " | " | " |
| Geary, Lemuel | " | " | " |
| Garvin, David | " | " | " |
| Goodman, Jem | " | " | " |
| Gregory, John | " | " | " |
| Gibson, Lewis | " | " | " |
| Harris, Benjamin | " | " | " |
| Hampton, James | " | " | " |
| Holcum, Elbert S. | " | " | " |
| Ham, Chilton | " | " | " |
| Hines, John | " | " | " |
| Holman, William | " | " | " |
| Jameson, John R. | " | " | " |
| James, Jonathan | " | " | " |
| Jackson, John | " | " | " |
| Kindred, William | " | " | " |
| Kennedy, Richard | " | " | " |
| Letterall, Thomas | " | " | " |
| Lambert, Reuben | " | " | " |
| Lee, Noah | " | " | " |
| Million, Benjamin | " | Mar. 29, 1812 | Apr. 28, 1812 |
| Morris, John | " | " | " |
| McKeehan, Benjamin | " | " | " |
| Morris, George | " | " | " |
| Purcel, Daniel | " | " | " |
| Pullum, Johnson | " | " | " |
| Perkins, Richard | " | " | " |
| Porter, Elias | " | " | " |
| Roach, John | " | " | " |
| Riggs, Charles | " | " | " |
| Suddler, James | " | " | " |
| Simpson, Richard | " | " | " |
| Smith, James | " | " | " |
| Stuart, James | " | " | " |
| Smith, Isaac | " | " | " |
| Stone, Solomon | " | " | " |
| Taylor, Cornelius | " | " | " |
| Walker, John | " | " | " |
| Woodruff, Benjamin | " | " | " |
| Woodruff, David | " | " | " |
| Wilson, Charles | " | " | " |
| White, James | " | " | " |
| Warthing, Dudley | " | " | " |
| Wood, Reuben | " | " | " |
| Williams, John | " | " | " |
| Woodouse, William | " | " | " |
| Warren, John | " | " | " |
Roll of Captain John Philips' Company, Boswell's Regiment, Kentucky Detached Militia.
| Names | Rank | Date of Appointment or Enlistment | To what time Engaged or Enlisted | Remarks |
|---|---|---|---|---|
| John Philips | Captain | Mar. 29, 1812 | Apr. 28, 1812 | - |
| Zacheus Card | Lieutenant | " | " | - |
| Joseph C. Reid | Ensign | " | " | First Sergeant, promoted to Ensign |
| Edward Stephenson | 2d Sergeant | " | " | - |
| Daniel Williams | 3d Corporal | " | " | - |
| Robert Mccall | 4th Corporal | " | " | - |
| Benjamin Davis | Private | " | " | - |
| Fleming Jones | " | " | " | - |
| Francis Jones | " | " | " | - |
| James Mcgehan | " | " | " | - |
| Ayler, William | " | " | " | - |
| Adams, James | " | " | " | - |
| Aukins, John | " | " | " | - |
| Applegate, John | " | " | " | - |
| Baus, George | " | " | " | - |
| Blue, David | " | " | " | - |
| Bonanan, James | " | " | " | - |
| Burris, Samuel | " | " | " | - |
| Cox, David | " | " | " | - |
| Chapman, Zachariah | " | " | " | - |
| Crawford, Jacob | " | " | " | - |
| Cluff, Thomas | " | " | " | - |
| Donaphan, Charles | " | " | " | - |
| Davidson, William | " | " | " | - |
| Dukes, James | " | " | " | - |
| Davis, Samuel | " | " | " | - |
| Durant, William | " | " | " | Appointed First Sergeant |
| Early, George | " | " | " | - |
| Eliott, George | " | " | " | - |
| Evans, Scioto | " | " | " | - |
| Farris, Job | " | " | " | - |
| Gideon, Lewis | " | " | " | - |
| Goodwin, David | " | " | " | - |
| Goodwin, William | " | " | " | - |
| Graves, Edward | " | " | " | - |
| Hillcost, Joseph | " | " | " | - |
| Jackson, Israel | " | " | " | - |
| Jackson, Peter | " | " | " | - |
| Jones, John | " | " | " | - |
| John, Samuel | " | " | " | - |
| Kelly, William | " | " | " | - |
| Kilpatrick, James | " | " | " | - |
| Kilpatrick, John | " | " | " | - |
| Lightfoot, Robert | " | " | " | - |
| McClanan, John | " | " | " | - |
| Mitchell, Levan | " | " | " | - |
| Mitchell, James | " | " | " | - |
| Mitchell, George | " | " | " | - |
| Murrow, James | " | " | " | - |
| McKee, Robert | " | " | " | - |
| Moore, Joseph | " | " | " | - |
| McKee, David | " | " | " | - |
| Pritchard, James | " | " | " | - |
| Pollard, John | " | " | " | - |
| Parker, William | " | " | " | - |
| Powell, William | " | " | " | - |
| Pepper, Jesse | " | " | " | - |
| Pritchard, Harmon | " | " | " | - |
| Ruggler, Enoch | " | " | " | - |
| Rumsey, Charles | " | " | " | - |
| Rigdon, James | " | " | " | - |
| Rogers, John | " | " | " | - |
| Southerland, William | " | " | " | - |
| Stephens, Nathaniel | " | " | " | - |
| Swain, James | " | " | " | - |
| Shepherd, Samuel | " | " | " | - |
| Thomas, Israel | " | " | " | - |
| Thomas, Thurston | " | " | " | - |
| Theobald, Moses | " | " | " | - |
| Thomas, John | " | " | " | - |
| Tornes, William | " | " | " | - |
| West, Joseph | " | " | " | - |
| Williams, William | " | " | " | - |
| Wells, Nathan | " | " | " | - |
| Williams, Aaron | " | " | " | - |
| White, John | " | " | " | - |
| Wafford, Edward | " | " | " | - |
Roll of Captain Thomas Metcalfe's Company, Boswell's Regiment, Kentucky Detached Militia.
| Names | Rank | Date of Appointment or Enlistment | To what time Engaged or Enlisted | Remarks |
|---|---|---|---|---|
| Thomas Metcalfe | Captain | Mar. 29, 1812 | Apr. 28, 1812 | - |
| John Baker | Lieutenant | " | " | - |
| Robert C. Hall | Ensign | " | " | - |
| Samuel Rogers | 1st Sergeant | " | " | - |
| Samuel W. Thompson | 2d Sergeant | " | " | - |
| Hezekiah Swearingen | 3d Sergeant | " | " | - |
| William Caldwell | 4th Sergeant | " | " | - |
| James Neal | 1st Corporal | " | " | - |
| James Boyle | 2d Corporal | " | " | - |
| Benjamin Barton | 3d Corporal | " | " | - |
| John Fugate | 4th Corporal | " | " | - |
| Elisha Prather | Fifer | " | " | - |
| Ammerman, William | Private | " | " | - |
| Ammerman, John | " | " | " | - |
| Allison, Alexander | " | " | " | - |
| Bently, William | " | " | " | Absent |
| Blunt, Redding | " | " | " | - |
| Bowles, Thomas | " | " | " | Absent--Not Joined |
| Barnett, James | " | " | " | - |
| Cunningham, Isaac | " | " | " | - |
| Cunningham, James | " | " | " | - |
| Crouch, Joseph | " | " | " | - |
| Davis, Robert | " | " | " | - |
| Elliott, Reason | " | " | " | - |
| Furguson, Clement | " | " | " | - |
| Fuller, Joseph | " | " | " | - |
| Goosy, Gilbert | " | " | " | - |
| Gray, Isaac | " | " | " | - |
| Glass, Thomas J. | " | " | " | - |
| Gibbins, John | " | " | " | Absent--Not joined |
| Griffith, Uriel | " | " | " | - |
| Griffin, Eli | " | " | " | - |
| Goodham, William | " | " | " | - |
| Hill, John | " | " | " | Home--sick |
| Harney, Mills | " | " | " | - |
| Hearney, Thomas | " | " | " | - |
| Hitchcock, Asail | " | " | " | - |
| Hills, Elzy | " | " | " | - |
| Howes, Joseph | " | " | " | - |
| Hann, William | " | " | " | Deserted |
| Hibler, John | " | " | " | - |
| Hubett, William | " | " | " | Absent--not joined |
| Hann, John | " | " | " | Has conscientious scruples, and refuses to fight |
| Jones, Lewis | " | " | " | - |
| Mclaughlin, James | " | " | " | - |
| Mathers, Samuel | " | " | " | - |
| Mccarty, Felix | " | " | " | - |
| Myers, Abraham | " | " | " | - |
| Mcdaniels, Thomas | " | " | " | - |
| Mcclanahan, James | " | " | " | - |
| Moffett, William | " | " | " | Absent--sick |
| Moore, Alexander | " | " | " | - |
| Mclaughlin, William | " | " | " | - |
| Meek, Adam | " | " | " | - |
| Neely, George | " | " | " | - |
| Prather, Zephaniah | " | " | " | - |
| Purcell, Elijah | " | " | " | - |
| Purcell, Thomas | " | " | " | - |
| Phelps, William | " | " | " | - |
| Payne, John | " | " | " | Absent--not joined |
| Parks, James | " | " | " | - |
| Roberts, William | " | " | " | - |
| Richey, Esau | " | " | " | - |
| Rankin, John | " | " | " | - |
| Richey, Noah | " | " | " | - |
| Rice, George | " | " | " | - |
| Rule, Matthew | " | " | " | - |
| Rogers, James | " | " | " | - |
| Rayburn, John | " | " | " | - |
| Schooler, Cageby | " | " | " | - |
| Swain, William | " | " | " | - |
| Stogdale, Hugh | " | " | " | - |
| Stevenson, Joseph | " | " | " | - |
| Story, Washington | " | " | " | - |
| Stuart, John | " | " | " | - |
| Stuart, William | " | " | " | - |
| Stokes, Benjamin | " | " | " | - |
| Shultz, Abram | " | " | " | - |
| Sudduth, Jared | " | " | " | - |
| Stuart, James | " | " | " | - |
| Smith, Rezin | " | " | " | - |
| Smith, John | " | " | " | - |
| Stanley, Moses | " | " | " | - |
| Shannon, John | " | " | " | - |
| Smith, Thomas | " | " | " | Deserted |
| Story, Thomas | " | " | " | - |
| Sanders, Samuel | " | " | " | - |
| Taylor, George | " | " | " | - |
| Thomason, John | " | " | " | - |
| Townsend, Joshua | " | " | " | - |
| Talbott, Aquilla | " | " | " | - |
| Washburn, John | " | " | " | - |
| Wheeler, Joseph | " | " | " | - |
| West, Abrah | " | " | " | - |
| Webb, Joshua | " | " | " | - |
| Young, Alexander | " | " | " | - |
Roll of Captain John Baker's Company, Boswell's Regiment, Kentucky Detached Militia
| Names | Rank | Date of Appointment or Enlistment | To what time Engaged or Enlisted | Remarks |
|---|---|---|---|---|
| John Baker | Captain | May 29, 1813 | Oct. 16, 1813 | Discharged at Bass Island Sept. 23d |
| Benjamin Bean | Lieutenant | " | " | Discharged |
| John Waller | Ensign | " | " | Discharged |
| Charles Daugherty | 1st Sergeant | " | " | Discharged |
| John F. Mitchell | 2d Sergeant | " | Oct. 9, 1813 | Discharged |
| William Knowles | 3d Sergeant | " | Oct. 16, 1813 | Discharged |
| McMeeker Hopper | 4th Sergeant | " | " | Discharged |
| James Waddle | 5th Sergeant | " | " | Discharged |
| Richard Corwin | 1st Corporal | " | Oct. 9, 1813 | Discharged |
| Isaac Adair | 2d Corporal | " | " | Discharged |
| David Smith | 3d Corporal | " | Sept. 1, 1813 | Died |
| James Tibbs | 4th Corporal | " | Oct. 16, 1813 | Discharged |
| John Thompson | 5th Corporal | " | " | Discharged |
| Thomas Allen | Musician | " | " | Discharged |
| Adams, James | Private | " | Oct. 9, 1813 | Discharged |
| Archibald, William | " | " | July 1, 1813 | Died |
| Ball, Benjamin | " | " | Sept. 23, 1813 | Discharged |
| Bailey, James | " | " | Oct. 16, 1813 | Discharged |
| Brashear, Raison | " | " | " | Discharged |
| Black, William | " | " | " | Discharged |
| Boucher, James | " | " | " | Discharged |
| Boots, William | " | " | Oct. 9, 1813 | Discharged |
| Browning, Elias | " | " | " | Discharged |
| Brittan, William | " | " | Oct. 16, 1813 | Discharged |
| Burress, Robert | " | " | Oct. 9, 1813 | Discharged |
| Ballenger, Isaac | " | " | Oct. 7, 1813 | Died |
| Caldwell, William | " | " | Oct. 16, 1813 | Absent on furlough |
| Colton, James | " | " | Oct. 9, 1813 | Discharged |
| Cushman, Morris | " | " | Oct. 16, 1813 | Discharged |
| Craycraft, Joseph | " | " | " | Discharged |
| Cooper, Jackonias | " | " | " | Discharged |
| Curtis, William | " | " | " | Discharged |
| Chandler, John | " | " | " | Discharged |
| Cooper, Hugh | " | " | Oct. 9, 1813 | Discharged |
| Drake, Henry | " | " | Oct. 16, 1813 | Discharged |
| Franklin, John W. | " | " | " | Discharged |
| Folin, Benjamin | " | " | Aug. 10, 1813 | Died |
| Gosney, William | " | " | Oct. 16, 1813 | Discharged |
| Glasscock, John | " | " | Oct. 9, 1813 | Discharged |
| Graves, Frederick | " | " | Oct. 16, 1813 | Discharged |
| Gowe, William | " | " | June 19, 1813 | Died |
| Hudnutt, Elias P. | " | " | Oct. 9, 1813 | Discharged |
| Helm, Meredeth | " | " | Oct. 16, 1813 | Discharged |
| Hamilton, David | " | " | Oct. 9, 1813 | Discharged |
| Heck, Godfrey | " | " | Oct. 16, 1813 | Discharged |
| Hiles, Christopher | " | " | " | Discharged |
| Hamilton, John | " | " | " | Absent on leave |
| Helm, Samuel | " | " | " | Discharged |
| Honke, David | " | " | " | Discharged |
| Jenkins, Coleman | " | " | " | Discharged |
| Jacobs, Gilsie | " | " | Sept. 17, 1813 | Died |
| Kirkpatrick, Hugh | " | " | Oct. 9, 1813 | Discharged |
| Kerby, James | " | " | Oct. 16, 1813 | Discharged |
| Low, William | " | " | Oct. 9, 1813 | Discharged |
| Lane, John | " | " | Oct. 16, 1813 | Discharged |
| Miranda, Jonathan | " | " | Oct. 9, 1813 | Discharged |
| McGraw, Isaiah | " | " | Oct. 16, 1813 | Discharged |
| McTigert, John | " | " | Oct. 9, 1813 | Discharged |
| McPherson, Thomas | " | " | Oct. 16, 1813 | Discharged |
| Morgan, John | " | " | Oct. 9, 1813 | Discharged |
| Norman, John | " | " | Oct. 16, 1813 | Discharged |
| Parent, Samuel | " | " | Oct. 9, 1813 | Discharged |
| Powell, William | " | " | " | Discharged |
| Peck, James | " | " | Oct. 16, 1813 | Discharged |
| Parker, William | " | " | " | Discharged |
| Power, Joseph | " | " | " | Discharged |
| Perkins, James T. | " | " | Oct. 9, 1813 | Discharged |
| Patterson, John | " | " | Oct. 16, 1813 | Discharged |
| Pearsall, Samuel | " | " | July 21, 1813 | Died |
| Rice, Hudson | " | " | Oct. 16, 1813 | Discharged |
| Rylander, Matthew | " | " | " | Absent on leave |
| Sanders, William B. | " | " | Sept. 17, 1813 | Died |
| Scott, Samuel | " | " | Oct. 9, 1813 | Discharged |
| Stiles, Benjamin | " | " | Oct. 16, 1813 | Absent on leave |
| Tarlton, Haller | ": | " | Oct. 9, 1813 | Discharged |
| Talton, Caleb | " | " | " | Discharged |
| Talton, William | " | " | Oct. 16, 1813 | Discharged |
| Tivis, Peter | " | " | " | Discharged |
| Vichias, John | " | " | " | Discharged |
| Whipps, John | " | " | Oct. 9, 1813 | Discharged |
| Waddle, William | " | " | Oct. 16, 1813 | Discharged |
| Weaver, Thomas | " | " | " | Discharged |
| Walters, John | " | " | Oct. 9, 1813 | Discharged |
| Weldon, John R. | " | " | Oct. 16, 1813 | Discharged |
| Woodward, Silas | " | " | Aug. 10, 1813 | Died |
| York, Joseph | " | " | Oct. 9, 1813 | Discharged |
| Yates, James | " | " | Aug. 16, 1813 | Died |
| York, Aquilla | " | " | Aug. 4, 1813 | Died |
Roll of Captain John Duvall's Company, Boswell's Regiment, Kentucky Detached Militia
| Names | Rank | Date of Appointment or Enlistment | To what time Engaged or Enlisted | Remarks |
|---|---|---|---|---|
| John Duvall | Captain | May 29, 1813 | Sept. 28, 1813 | Discharged |
| Richard Tyner | Lieutenant | " | " | Furlough given |
| James Stuart | Ensign | " | " | Discharged |
| James Glenn | 1st Sergeant | " | " | Discharged |
| Nugent H. Matthewson | 1st Sergeant | " | " | Discharged |
| Ezekiel F. Scott | 1st Sergeant | " | " | Discharged |
| Edward Branham | 1st Sergeant | " | " | Sick |
| Daniel Hopkins | Corporal | " | " | Sick |
| John Richey | Corporal | " | " | Sick |
| James McHatton | Corporal | " | " | Sick |
| John Tompkins | Corporal | " | " | Discharged |
| Adkins, Absalom | Private | " | " | - |
| Alexander, Solomon | " | " | " | Discharged |
| Baldwin, Jeremiah | " | " | " | Discharged |
| Branham, Simeon | " | " | " | - |
| Branham, Sanford | " | " | " | - |
| Branham, Wm. L. | " | " | " | - |
| Bates, Miles | " | " | " | - |
| Brewer, Richard | " | " | " | - |
| Busich, Linn | " | " | " | - |
| Boyce, Robert C. | " | " | " | Discharged |
| Brassad, William | " | " | " | Discharged |
| Bartlett, Scarlett | " | " | " | Discharged |
| Bradford, Austin | " | " | " | Discharged |
| Cavins, Absalom | " | " | " | - |
| Cardwell, William | " | " | " | Discharged |
| Chandler, Alfred | " | " | " | Discharged |
| Dehoney, William | " | " | " | - |
| Danzant, Josiah | " | " | " | - |
| Duncan, Peter | " | " | " | - |
| Evans, John | " | " | " | Discharged |
| Elliott, James | " | " | " | - |
| Evans, Charles | " | " | " | Discharged |
| Farmer, Littleberry | " | " | " | Furloughed |
| Frances, Thomas | " | " | " | Died |
| Fish, Francis | " | " | " | Discharged |
| Glenn, William F. | " | " | " | Discharged |
| Hammon, Lewis | " | " | " | Discharged |
| Hopper, John G. | " | " | " | Died |
| Henry, John | " | " | " | Furloughed |
| Hall, George | " | " | " | - |
| Hardin, William | " | " | " | - |
| Hopper, Moses | " | " | " | Discharged |
| Johnson, Mark | " | " | " | Sick |
| Kercheval, John | " | " | " | Discharged |
| Landrum, Burrill | " | " | " | - |
| Lynn, John | " | " | " | Discharged |
| Long, Adam | " | " | " | Died June 17 |
| Montgomery, William | " | " | " | Discharged |
| Masterson, Aaron | " | " | " | Discharged |
| Matthews, James A. | " | " | " | Discharged |
| McCafferty, Thomas | " | " | " | - |
| McFortridge, Robert | " | " | " | Discharged |
| Onal, George | " | " | " | - |
| Osburn, John | " | " | " | - |
| Owens, Henry | " | " | " | - |
| Price, John | " | " | " | Discharged |
| Penny, George | " | " | " | - |
| Peny, Anthony | " | " | " | - |
| Power, Joseph | " | " | " | - |
| Smith, Lewis | " | " | " | Discharged |
| Southwall, Goyson | " | " | " | - |
| Sims, Marmaduke | " | " | " | - |
| Southworth, William | " | " | " | Discharged |
| Sharpe, Benjamin | " | " | " | Discharged |
| Stanton, William | " | " | " | - |
| Stanton, Thomas | " | " | " | Discharged |
| Tansel, Francis | " | " | " | Discharged |
| Woodgate, Jonathan | " | " | " | - |
| Winfield, Samuel | " | " | " | - |
| West, Marion D. | " | " | " | - |
| Wallace, Simeon | " | " | " | - |
| Ward, William H. | " | " | " | Died June 17 |
| Woolen, Charles | " | " | " | Discharged |
Roll of Captain Thomas Evans' Company, Boswell's Regiment, Kentucky Detached Militia.
| Names | Rank | Date of Appointment or Enlistment | To what time Engaged or Enlisted | Remarks |
|---|---|---|---|---|
| Thomas Evans | Captain | Apr. 9, 1813 | 6 months | - |
| William Jordan | Lieutenant | " | " | - |
| James Young | Ensign | " | " | Resigned May 2, 1813 |
| Evan Evans | " | " | " | Promoted to Ensign May 2, 1813 |
| Abzapher, Ruker | 1st Sergeant | " | " | - |
| George Plummer | " | " | " | - |
| William Whitty | " | " | " | - |
| John Iliff | " | " | " | - |
| John McLees | Corporal | " | " | - |
| Elias Webb | " | " | " | - |
| Enoch Harrel | " | " | " | - |
| Israel Hawes | " | " | " | - |
| George Christal | Musician | " | " | - |
| Samuel Strathon | " | " | " | - |
| Abbott, Jeremiah | Private | " | " | - |
| Beatty, James | " | " | " | - |
| Blair, John | " | " | " | - |
| Ballard, Jesse | " | " | " | - |
| Beirs, Peter | " | " | " | - |
| Carter, John | " | " | " | - |
| Clark, Philip | " | " | " | - |
| Collinsworth, Reuben | " | " | " | - |
| Cawl, Charles | " | " | " | - |
| Coffee, Ambrose | " | " | " | Deserted Apr. 19th |
| Deterow, Thomas | " | " | " | - |
| Evans, John | " | " | " | On furlough |
| Evans, Richard | " | " | " | - |
| Fitzpatrick, James | " | " | " | - |
| Fitzpatrick, Jacob | " | " | " | - |
| Farler, Ferris | " | " | " | - |
| Granham, John | " | " | " | - |
| Gilkinson, George | " | " | " | - |
| Ganoat, Middleton | " | " | " | - |
| Horsley, Taylor | " | " | " | - |
| Hopkins, Jacob | " | " | " | - |
| Henton, James | " | " | " | - |
| Howe, Thomas | " | " | " | Sick--absent |
| Hardwick, George | " | " | " | - |
| Hodges, Solomon | " | " | " | Sick |
| Hood, Andrew | " | " | " | - |
| Harnl, Robert | " | " | " | - |
| Harris, David K. | " | " | " | - |
| Hatfield, Samuel | " | " | " | - |
| Hamilton, David | " | " | " | - |
| Jameson, David | " | " | " | - |
| Jones, John | " | " | " | - |
| Litton, Caleb | " | " | " | - |
| Lockwood, Jacob | " | " | " | Absent |
| Miller, John | " | " | " | - |
| Morrison, Robert | " | " | " | - |
| Morton, Nathaniel | " | " | " | - |
| McKinney, James | " | " | " | - |
| Morgan, Samuel | " | " | " | - |
| McBride, John | " | " | " | - |
| Martin, John | " | " | " | - |
| Norris, John | " | " | " | - |
| Nicholas, Thomas | " | " | " | - |
| Plummer, Reuben | " | " | " | - |
| Patrick, James | " | " | " | - |
| Patrick, Hugh | " | " | " | - |
| Park, Timothy | " | " | " | - |
| Rany, Thomas | " | " | " | - |
| Ringo, Lott | " | " | " | - |
| Rollins, William | " | " | " | - |
| Swin, Alexander | " | " | " | - |
| Sampson, Jesse | " | " | " | - |
| Thompson, Samuel | " | " | " | - |
| Trimbell, Alexander | " | " | " | - |
| Trilley, Benjamin | " | " | " | - |
| Turman, John | " | " | " | - |
| Tribue, Jesse | " | " | " | - |
| Vanlever, Jacob | " | " | " | - |
| Ward, Joseph | " | " | " | - |
| Young, Thomas | " | " | " | Discharged May 2d |
| Young, Charles | " | " | " | - |
Roll of Captain William Sebree's Company, Boswell's Regiment, Kentucky Detached Militia
| Names | Rank | Date of Appointment or Enlistment | To what time Engaged or Enlisted | Remarks |
|---|---|---|---|---|
| William Sebree | Captain | Mar. 29, 1813 | Sept. 29, 1813 | - |
| Streshley, Allen | Lieutenant | " | " | - |
| Nathaniel Vice | Ensign | " | " | - |
| George Perry | 1st Sergeant | Apr. 14, 1813 | " | - |
| Thomas Hall | " | Apr. 2, 1813 | " | - |
| William C. Munroe | " | Mar. 29, 1813 | " | - |
| Thomas Covington | " | June 1, 1813 | " | - |
| John Westrope | Corporal | Apr. 8, 1813 | " | - |
| William Jenkins | " | May 6, 1813 | " | - |
| Andrew Conner | " | " | " | On furlough |
| Lindsey Mullen | " | June 10, 1813 | " | Died Sept. 20th |
| Abner Talbot | Fifer | Apr. 2, 1813 | " | - |
| Robert Kelly | Drummer | May 25, 1813 | " | - |
| Aaron, William | Private | Mar. 29, 1813 | " | - |
| Beman, Benjamin | " | " | " | - |
| Bingham, William | " | " | " | - |
| Bush, William | " | " | " | - |
| Brown, Abner | " | " | Sept. 28, 1813 | - |
| Bailey, George | " | " | " | - |
| Beman, Daniel | " | " | " | - |
| Carson, David | " | " | " | - |
| Cookingtopher, Chris | " | " | " | - |
| Corwin, Moses | " | " | " | - |
| Campbell, John | " | " | " | On furlough |
| Dorneely, Wright | " | " | Sept. 29, 1813 | - |
| Easton, Griffith | " | " | " | - |
| Frammel, James | " | " | " | Deserted |
| Foster, Samuel | " | " | " | On furlough |
| Fosgate, John H. | " | " | " | - |
| Forsythe, Robert | " | " | " | - |
