First Regiment Kentucky Mounted Light Dragoons--War of 1812

COMMANDED BY COLONEL JAMES SIMRALL



ROLL OF FIELD AND STAFF, FIRST REGIMENT, KENTUCKY LIGHT DRAGOONS - WAR OF 1812

NamesRankDate of Appointment or EnlistmentTo what time Engaged or EnlistedRemarks
James SimrallColonelAug. 27, 1812Oct. 31, 1812-
James McDowellMajorAug. 27, 1812Oct. 31, 1812-
Joseph SimrallMajorAug. 27, 1812Oct. 31, 1812
George GreyAdjutantAug. 27, 1812Oct. 31, 1812-
James BradshawPaymasterAug. 27, 1812Oct. 31, 1812-
James HiteQr. MasterAug. 27, 1812Oct. 31, 1812-
Thomas HandlyS. MajorAug. 27, 1812Oct. 16, 1812Resigned Oct. 16, 1812 and Wm. Montgomery, appointed
William MontgomeryS. MajorOct. 16, 1812Oct. 31, 1812-
Henry SmithQr. M. SergeantAug. 27, 1812Oct. 31, 1812-
Benjamin SmithSurgeonAug. 27, 1812Oct. 31, 1812-
Melareton (?), PettittS. MateAug. 27, 1812Oct. 31, 1812Resigned Nov. 20, 1812
John MooreRiding MasterAug. 27, 1812Oct. 31, 1812-
Moses HallWagon MasterAug. 27, 1812Oct. 31, 1812Resigned Oct. 14, 1812
John MooreS. MateOct. 26, 1812Oct. 31, 1812-
Benjamin R. PollardW. MasterOct. 14, 1812Oct. 31, 1812-

ROLL OF CAPTAIN GEORGE TROTTER, JR.'S, COMPANY, FIRST REGIMENT, KENTUCKY LIGHT DRAGOONS - COMMANDED BY COLONEL JAMES SIMRALL

George Trotter, Jr.CaptainAug. 29, 1812Oct. 31, 1812-
John M. FisheelLieutenantAug. 27, 1812Oct. 31, 1812-
James G. Trotter2d LieutenantAug. 27, 1812Oct. 31, 1812-
William Montgomery1st SergeantAug. 27, 1812Oct. 16, 1812-
Robert Lytle2d SergeantAug. 27, 1812Oct. 31, 1812-
William McConnell3d SergeantAug. 27, 1812Oct. 31, 1812-
Samuel McDowell4th SergeantAug. 27, 1812Oct. 31, 1812-
Samuel Brown1st CorporalAug. 27, 1812Oct. 31, 1812-
Henry Riddle2d CorporalAug. 27, 1812Oct. 31, 1812-
John Springer3d CorporalAug. 27, 1812Oct. 31, 1812-
William H. Henry4th CorporalAug. 27, 1812Oct. 31, 1812-
George H. BowmanTrumpeterAug. 27, 1812Oct. 31, 1812-
John DishmanCornetAug. 27, 1812Oct. 31, 1812-
Andrew MorrowSaddlerAug. 27, 1812Oct. 31, 1812-
Thomas HooperFarrierAug. 27, 1812Oct. 31, 1812-
Ater, William W.PrivateAug. 27, 1812Oct. 31, 1812-
Armstrong, James R.PrivateOct. 16, 1812Oct. 31, 1812-
Bell, WilliamPrivateAug. 27, 1812Oct. 31, 1812-
Bain, PattersonPrivateAug. 27, 1812Oct. 31, 1812-
Benton, LloydPrivateAug. 27, 1812Oct. 31, 1812-
Baxter, JohnPrivateAug. 27, 1812Oct. 31, 1812-
Brown, JamesPrivateAug. 27, 1812Oct. 31, 1812-
Blair, JohnPrivateAug. 27, 1812Oct. 31, 1812-
Byrne, William T.PrivateAug. 27, 1812Oct. 31, 1812-
Bailey, ThomasPrivateSept. 4, 1812Oct. 31, 1812-
Conley, DanielPrivateAug. 27, 1812Oct. 31, 1812-
Cunningham, JohnPrivateAug. 27, 1812Oct. 31, 1812-
Cannon, WillisPrivateAug. 27, 1812Oct. 22, 1812-
Cartwright, Levan L.PrivateSept. 4, 1812Oct. 31, 1812-
Dodman, NathanPrivateAug. 27, 1812Oct. 31, 1812-
Dallem, William T.PrivateAug. 27, 1812Oct. 31, 1812-
Dudley, Thomas P.PrivateSept. 4, 1812Oct. 5, 1812-
Evans, John T.PrivateAug. 27, 1812Oct. 31, 1812-
Gest, JohnPrivateAug. 27, 1812Oct. 31, 1812-
Hooker, BenjaminPrivateAug. 27, 1812Oct. 31, 1812-
Harden, WilliamPrivateAug. 27, 1812Oct. 31, 1812-
Hughes, BenjaminPrivateAug. 27, 1812Oct. 31, 1812-
Henry, MatthewPrivateAug. 27, 1812Oct. 31, 1812-
Hamilton, AndrewPrivateAug. 27, 1812Oct. 31, 1812-
Kane, George W.PrivateAug. 27, 1812Oct. 31, 1812-
Keen, GreenupPrivateAug. 27, 1812Oct. 31, 1812-
King, JohnPrivateAug. 27, 1812Oct. 31, 1812-
Little, JohnPrivateAug. 27, 1812Oct. 31, 1812-
Lytle, JamesPrivateAug. 27, 1812Oct. 31, 1812-
Long, WilliamPrivateAug. 27, 1812Oct. 31, 1812-
Lemmon, JosephPrivateAug. 27, 1812Oct. 31, 1812-
Lay, SilvesterPrivateAug. 27, 1812Oct. 31, 1812-
Lindsey, JosephPrivateAug. 27, 1812Sept. 28, 1812-
Masterson, RobertPrivateAug. 27, 1812Oct. 31, 1812-
McIsaac, JohnPrivateAug. 27, 1812Oct. 31, 1812-
McConnel, FrancisPrivateAug. 27, 1812Oct. 31, 1812-
Moore, Thomas P.PrivateAug. 27, 1812Oct. 31, 1812-
McQuillan, ThomasPrivateAug. 27, 1812Oct. 31, 1812-
McCarty, DennisPrivateAug. 27, 1812Oct. 31, 1812-
Miller, BeverlyPrivateAug. 27, 1812Oct. 31, 1812-
McDowell, AbramPrivateAug. 27, 1812Oct. 31, 1812-
McQuire, JohnPrivateAug. 27, 1812Oct. 31, 1812-
Nicholson, Parker C.PrivateAug. 27, 1812Oct. 31, 1812-
Offutt, FielderPrivateAug. 27, 1812Oct. 31, 1812-
Oliver, JamesPrivateAug. 27, 1812Oct. 31, 1812-
Payett, SalemPrivateAug. 27, 1812Oct. 31, 1812-
Parks, GabrielPrivateAug. 27, 1812Oct. 31, 1812-
Robinson, WilliamPrivateAug. 27, 1812Oct. 31, 1812-
Ryan, EdmundPrivateAug. 27, 1812Oct. 31, 1812-
Royle, ThomasPrivateAug. 27, 1812Oct. 31, 1812-
Sanderson, William E.PrivateAug. 27, 1812Oct. 31, 1812-
Steel, DavidPrivateAug. 27, 1812Oct. 31, 1812-
Sanders, ToleverPrivateAug. 27, 1812Oct. 31, 1812-
Smith, BirdPrivateAug. 27, 1812Oct. 31, 1812-
Taylor, Richard M.PrivateAug. 27, 1812Oct. 31, 1812-
Teelford, AndrewPrivateAug. 27, 1812Oct. 31, 1812-
Wilgus, AndrewPrivateAug. 27, 1812Oct. 31, 1812-
Wood, Samuel R.PrivateAug. 27, 1812Oct. 31, 1812-
Wallace, HenryPrivateAug. 27, 1812Oct. 31, 1812-
Young, MartinPrivateAug. 27, 1812Oct. 31, 1812-

ROLL OF CAPTAIN THOMAS JOHNSTON'S COMPANY, FIRST REGIMENT, KENTUCKY LIGHT DRAGOONS

Thomas JohnstonCaptainAug. 27, 1812Oct. 31, 1812-
William Adams1st LieutenantAug. 27, 1812Oct. 31, 1812-
John Hall2d LieutenantAug. 27, 1812Oct. 31, 1812-
Philip Johnston1st SergeantAug. 27, 1812Oct. 31, 1812-
Masterson, Ogden2d SergeantAug. 27, 1812Oct. 31, 1812-
Pierson Willis3d SergeantAug. 27, 1812Oct. 31, 1812-
John Myler4th SergeantAug. 27, 1812Oct. 31, 1812-
Avis Young1st CorporalAug. 27, 1812Oct. 31, 1812-
John W. Taylor2d CorporalAug. 27, 1812Oct. 31, 1812-
Samuel Willis3d CorporalAug. 27, 1812Oct. 31, 1812-
Philip G. Payne4th CorporalAug. 27, 1812Oct. 31, 1812-
Joseph PaxtonTrumpeterAug. 27, 1812Oct. 31, 1812-
Samuel DupuyCornetAug. 27, 1812Oct. 31, 1812-
John McGaughey, Jr.SaddlerAug. 27, 1812Oct. 31, 1812-
Enoch MartinFarrierAug. 27, 1812Oct. 31, 1812-
Jonathan YuntBlacksmithAug. 27, 1812Oct. 31, 1812-
Armstrong, BenoniPrivateAug. 27, 1812Oct. 31, 1812-
Allison, HughPrivateAug. 27, 1812Oct. 31, 1812-
Allison, JosephPrivateAug. 27, 1812Oct. 31, 1812-
Ashley, BenjaminPrivateAug. 27, 1812Oct. 31, 1812-
Bates, JohnPrivateAug. 27, 1812Oct. 31, 1812-
Bailey, JosephPrivateAug. 27, 1812Oct. 31, 1812-
Bond, SamuelPrivateAug. 27, 1812Oct. 31, 1812-
Collier, Michael, Jr.PrivateAug. 27, 1812Oct. 31, 1812-
Carson, SamuelPrivateAug. 27, 1812Oct. 31, 1812-
Clark, IsaacPrivateAug. 27, 1812Oct. 31, 1812-
Clarke, JamesPrivateAug. 27, 1812Oct. 31, 1812-
Dupuy, WilliamPrivateAug. 27, 1812Oct. 31, 1812-
Feris, BenjaminPrivateAug. 27, 1812Oct. 31, 1812-
Griffith, RobertPrivateAug. 27, 1812Oct. 31, 1812-
Gibbins, WilliamPrivateAug. 27, 1812Oct. 31, 1812-
Greathouse, WilliamPrivateAug. 27, 1812Oct. 31, 1812-
Greenup, WilsonPrivateAug. 27, 1812Oct. 31, 1812-
Gibert, ElnathanPrivateAug. 27, 1812Oct. 31, 1812-
Gray, French S.PrivateAug. 27, 1812Oct. 31, 1812-
Griffith, ThomasPrivateAug. 27, 1812Oct. 31, 1812-
Harrison, Charles L.PrivateAug. 27, 1812Oct. 31, 1812-
Jones, StephenPrivateAug. 27, 1812Oct. 31, 1812-
Middleton, WilliamPrivateAug. 27, 1812Oct. 31, 1812-
Myles, JamesPrivateAug. 27, 1812Oct. 31, 1812-
Millis, ThomasPrivateAug. 27, 1812Oct. 31, 1812-
Mills, JosephPrivateAug. 27, 1812Oct. 31, 1812-
McCleland, Joseph G.PrivateAug. 27, 1812Oct. 31, 1812-
Moore, HiramPrivateAug. 27, 1812Oct. 31, 1812-
Nabb, Charles W.PrivateAug. 27, 1812Oct. 31, 1812-
Owen, JohnPrivateAug. 27, 1812Oct. 31, 1812-
Parker, EnochPrivateAug. 27, 1812Oct. 31, 1812-
Pearcy, HenryPrivateAug. 27, 1812Oct. 31, 1812-
Parish, MathewPrivateAug. 27, 1812Oct. 31, 1812-
Pollard, Benjamin R.PrivateAug. 27, 1812Oct. 31, 1812-
Peyton, ValentinePrivateAug. 27, 1812Oct. 31, 1812-
Pearcy, NicholasPrivateAug. 27, 1812Oct. 31, 1812-
Rankin, John W.PrivateAug. 27, 1812Oct. 31, 1812-
Rankin, David P.PrivateAug. 27, 1812Oct. 31, 1812-
Redding, TimothyPrivateAug. 27, 1812Oct. 31, 1812-
Ryan, RobertPrivateAug. 27, 1812Oct. 31, 1812-
Rice, HenryPrivateAug. 27, 1812Oct. 31, 1812-
Reading, James V.PrivateAug. 27, 1812Oct. 31, 1812-
Sharp, WilliamPrivateAug. 27, 1812Oct. 31, 1812-
Shane, JohnPrivateAug. 27, 1812Oct. 31, 1812-
Standiford, DavidPrivateAug. 27, 1812Oct. 31, 1812-
Sanders, RobertPrivateAug. 27, 1812Oct. 31, 1812-
Sterrett, Joseph P.PrivateAug. 27, 1812Oct. 31, 1812-
Sharp, Micajah W.PrivateAug. 27, 1812Oct. 31, 1812-
Toncray, James H.PrivateAug. 27, 1812Oct. 31, 1812-
Tunstall, ThomasPrivateAug. 27, 1812Oct. 31, 1812-
Taylor, Joseph P.PrivateAug. 27, 1812Oct. 31, 1812-
White, RichardPrivateAug. 27, 1812Oct. 31, 1812-

ROLL OF CAPTAIN WARNER ELMORE'S COMPANY, FIRST REGIMENT, KENTUCKY LIGHT DRAGOONS

Warner ElmoreCaptainAug. 25, 1812Oct. 31, 1812-
William Hobson1st LieutenantAug. 25, 1812Oct. 31, 1812-
Thomas C. Pile2d LieutenantSept. 7, 1812Oct. 31, 1812-
John McBrayers1st SergeantAug. 25, 1812Oct. 31, 1812-
Thomas Smith2d SergeantAug. 25, 1812Oct. 31, 1812-
Philip W. Vaughn3d SergeantAug. 25, 1812Oct. 31, 1812-
Haskins Hatcher4th SergeantAug. 25, 1812Oct. 31, 1812-
Aaron Trabue1st CorporalAug. 25, 1812Oct. 31, 1812-
Stephen Goldsby2d CorporalAug. 25, 1812Oct. 31, 1812-
John B. CookCornetAug. 25, 1812Oct. 31, 1812-
Josiah HatcherTrumpeterAug. 25, 1812Oct. 31, 1812-
Burdit C. PileFarrierAug. 25, 1812Oct. 31, 1812-
Thomas MossSaddlerAug. 25, 1812Oct. 31, 1812-
Ashbery FrederickBlacksmithAug. 25, 1812Oct. 31, 1812-
Brownlee, Andrew H.PrivateAug. 25, 1812Oct. 31, 1812-
Boling, JohnPrivateAug. 25, 1812Oct. 31, 1812-
Blain, ColbertPrivateAug. 25, 1812Oct. 31, 1812-
Cabines, CharlesPrivateAug. 25, 1812Oct. 31, 1812-
Christy, AndrewPrivateAug. 25, 1812Oct. 31, 1812-
Copley, AbsalomPrivateAug. 25, 1812Oct. 31, 1812-
Chisam, JohnPrivateAug. 25, 1812Oct. 31, 1812-
Dobson, RobertPrivateAug. 25, 1812Oct. 31, 1812-
Dobson, JosephPrivateAug. 25, 1812Oct. 31, 1812-
Dudley, JamesPrivateAug. 25, 1812Oct. 31, 1812Deserted Oct. 21, 1812
Easter, ThomasPrivateAug. 25, 1812Oct. 31, 1812-
Edgar, WilliamPrivateAug. 25, 1812Oct. 31, 1812-
Ellmore, John A.PrivateAug. 25, 1812Oct. 31, 1812-
George, DanielPrivateAug. 25, 1812Oct. 31, 1812-
Hazel, RichardPrivateAug. 25, 1812Oct. 31, 1812-
Hogan, William B.PrivateAug. 25, 1812Oct. 31, 1812-
Horn, JacutPrivateAug. 25, 1812Oct. 31, 1812-
Jarvus, LazarusPrivateAug. 25, 1812Oct. 31, 1812-
Kelso, AndrewPrivateAug. 25, 1812Oct. 31, 1812-
Moss, Benjamin T.PrivateAug. 25, 1812Oct. 31, 1812-
Moody, JohnPrivateAug. 25, 1812Oct. 31, 1812-
McGreenwood, WilliamPrivateAug. 25, 1812Oct. 31, 1812-
Moss, William P.PrivateAug. 25, 1812Oct. 31, 1812-
Newman, JohnPrivateAug. 25, 1812Oct. 31, 1812Deserted Oct. 2, 1812
Price, JohnPrivateAug. 25, 1812Oct. 31, 1812-
Richardson, ThomasPrivateAug. 25, 1812Oct. 31, 1812-
Sherrill, JohnPrivateAug. 25, 1812Oct. 31, 1812-
Storall, William H.PrivateAug. 25, 1812Oct. 31, 1812-
Spillman, RobertPrivateAug. 25, 1812Oct. 31, 1812-
Waggoner, AlexanderPrivateAug. 25, 1812Oct. 31, 1812-

ROLL OF CAPTAIN WILLIAM E. YOUNG'S COMPANY, FIRST REGIMENT, KENTUCKY LIGHT DRAGOONS

William E. YoungCaptainAug. 27, 1812Oct. 31, 1812-
Isaac Newland1st LieutenantAug. 27, 1812Oct. 31, 1812-
William G. Boyd2d LieutenantAug. 27, 1812Oct. 31, 1812-
James Dupuy1st SergeantAug. 27, 1812Oct. 31, 1812-
Thomas Hoonsby2d SergeantAug. 27, 1812Oct. 31, 1812-
David Howell3d SergeantAug. 27, 1812Oct. 31, 1812-
John Hogan4th SergeantAug. 27, 1812Oct. 31, 1812-
George Marshall1st CorporalAug. 27, 1812Oct. 31, 1812-
Thomas Alvest2d CorporalAug. 27, 1812Oct. 31, 1812-
James Bristoe3d CorporalAug. 27, 1812Oct. 31, 1812-
Joshua Chapman4th CorporalAug. 27, 1812Oct. 31, 1812-
George BoswellCornetAug. 27, 1812Oct. 31, 1812-
Abraham WilliamsTrumpeterAug. 27, 1812Oct. 31, 1812-
Richard HallSaddlerAug. 27, 1812Oct. 31, 1812-
John P. HollesFarrierAug. 27, 1812Oct. 31, 1812-
Boggs, BarzillaPrivateAug. 27, 1812Oct. 31, 1812-
Burnett, SamuelPrivateAug. 27, 1812Oct. 31, 1812-
Black, JohnPrivateAug. 27, 1812Oct. 31, 1812-
Cox, Gabriel L.PrivateAug. 27, 1812Oct. 31, 1812-
Conley, JamesPrivateAug. 27, 1812Oct. 31, 1812-
Cleveland, JohnPrivateAug. 27, 1812Oct. 31, 1812-
Dugan, WilliamPrivateAug. 27, 1812Oct. 31, 1812-
Elliott, AbelPrivateAug. 27, 1812Oct. 31, 1812-
Frye, JacobPrivateAug. 27, 1812Oct. 31, 1812-
Figg, JamesPrivateAug. 27, 1812Oct. 31, 1812-
Hackworth, JosephPrivateAug. 27, 1812Oct. 31, 1812-
Hill, JamesPrivateAug. 27, 1812Oct. 31, 1812-
Johnston, DavidPrivateAug. 27, 1812Oct. 31, 1812-
Johnston, AlexanderPrivateAug. 27, 1812Oct. 31, 1812-
Johnston, JamesPrivateAug. 27, 1812Oct. 31, 1812-
King, WilliamPrivateAug. 27, 1812Oct. 31, 1812-
King, JohnPrivateAug. 27, 1812Oct. 31, 1812-
Kester, DanielPrivateAug. 27, 1812Oct. 31, 1812-
McCormick, JamesPrivateAug. 27, 1812Oct. 31, 1812-
Morton, JamesPrivateAug. 27, 1812Oct. 31, 1812-
McQuiddy, JamesPrivateAug. 27, 1812Oct. 31, 1812-
Newland, Benoni S.PrivateAug. 27, 1812Oct. 31, 1812-
O'Neal, WillisPrivateAug. 27, 1812Oct. 31, 1812-
Phegley, JacobPrivateAug. 27, 1812Oct. 31, 1812-
Reason, JosiahPrivateAug. 27, 1812Oct. 31, 1812-
Roberts, SamuelPrivateAug. 27, 1812Oct. 31, 1812-
Richardson, JamesPrivateAug. 27, 1812Oct. 31, 1812-
Sharp, John A.PrivateAug. 27, 1812Oct. 31, 1812-
Sampson, JohnPrivateAug. 27, 1812Oct. 31, 1812-
Shelburne, SpencerPrivateAug. 27, 1812Oct. 31, 1812-
Shelburne, RobisonPrivateAug. 27, 1812Oct. 31, 1812-
Shelburne, PascalPrivateAug. 27, 1812Oct. 31, 1812-
Tichenor, JacobPrivateAug. 27, 1812Oct. 31, 1812-
Taylor, WilliamPrivateAug. 27, 1812Oct. 31, 1812-
Thatcher, John P.PrivateAug. 27, 1812Oct. 31, 1812-
Tinsley, SamuelPrivateAug. 27, 1812Oct. 31, 1812-
Tilly, WilliamPrivateAug. 27, 1812Oct. 31, 1812-
Wilson, AlexanderPrivateAug. 27, 1812Oct. 31, 1812-
Wiley, ThomasPrivateAug. 27, 1812Oct. 31, 1812-

ROLL OF CAPTAIN ROBERT SMITH'S COMPANY, FIRST COMPANY, KENTUCKY LIGHT DRAGOONS

Robert SmithCaptainSept. 9, 1812Oct. 31, 1812-
John Payne1st LieutenantSept. 9, 1812Oct. 31, 1812-
James Chiles2d LieutenantSept. 9, 1812Oct. 31, 1812-
Andrew Smally1st SergeantSept. 9, 1812Oct. 31, 1812-
John Pattie2d SergeantSept. 9, 1812Oct. 31, 1812-
James B. Payne3d SergeantSept. 9, 1812Oct. 31, 1812-
William Thompson4th SergeantSept. 9, 1812Oct. 31, 1812-
Wilfred Owens1st CorporalSept. 9, 1812Oct. 31, 1812-
James Hunt2d CorporalSept. 9, 1812Oct. 31, 1812Discharged Nov. 30, 1812
Mordecai, Hyatt3d CorporalSept. 9, 1812Oct. 31, 1812-
Michael Thomas4th CorporalSept. 9, 1812Oct. 31, 1812-
Christian WillmanMusicianSept. 9, 1812Oct. 31, 1812-
Giles, FoganCornetSept. 9, 1812Oct. 31, 1812Resigned Nov. 25, 1812
Jonathan StoutFarrierSept. 9, 1812Oct. 31, 1812-
Peter Davis, Jr.SaddlerSept. 9, 1812Oct. 31, 1812-
Henry WeirickBlacksmithSept. 9, 1812Oct. 31, 1812-
Anderson, IraPrivateSept. 9, 1812Oct. 31, 1812-
Blasengaine, Thomas C.PrivateSept. 9, 1812Oct. 31, 1812Jno. Hamilton sub. In place of T. C. Blasengaine [Nov. 20, 1812, by order of Col. Simrall]
Boring, EphraimPrivateSept. 9, 1812Oct. 31, 1812-
Bailey, RobertPrivateSept. 9, 1812Oct. 31, 1812-
Elliott, ElijahPrivateSept. 9, 1812Oct. 31, 1812-
Field, CharlesPrivateSept. 9, 1812Oct. 31, 1812-
Hamilton, JohnPrivateSept. 9, 1812Oct. 31, 1812Sub. in place of T. C. Blasengaine Nov. 20, 1812 [by order of Col. Simrall]
Lancaster, MalloryPrivateSept. 9, 1812Oct. 31, 1812-
McKay, John P.PrivateSept. 9, 1812Oct. 31, 1812-
McHugh, JohnPrivateSept. 9, 1812Oct. 31, 1812-
McGee, David P.PrivateSept. 9, 1812Oct. 31, 1812-
Newland, JamesPrivateSept. 9, 1812Oct. 31, 1812Discharged Nov. 30, 1812
Newland, JoelPrivateSept. 9, 1812Oct. 31, 1812-
Owens, WiattPrivateSept. 9, 1812Oct. 31, 1812-
Parker, JohnPrivateSept. 9, 1812Oct. 31, 1812-
Patterson, JosephPrivateSept. 9, 1812Oct. 31, 1812-
Parker, CharlesPrivateSept. 9, 1812Oct. 31, 1812-
Stubblefield, Beverly P.PrivateSept. 9, 1812Oct. 31, 1812-
Stites, WilliamPrivateSept. 9, 1812Oct. 31, 1812-
Smith, ClaybornPrivateSept. 9, 1812Oct. 31, 1812-
Tweed, WilliamPrivateSept. 9, 1812Oct. 31, 1812-
Talliaferro, George C.PrivateSept. 9, 1812Oct. 31, 1812-

[ Kentucky Soldiers of the War of 1812 ]